
GWECO LLC
Alumina Cement
Alumina Cement technical grades and source-listed specifications for customer review.

Back to Industrial & Refractory Materials
Alumina Cement is listed in GWECO’s Industrial & Refractory Materials Catalog, Revision 4 (October 2026), under Alumina Cements.
Source-listed technical profiles: CA-70; CA-80.
Contact GWECO with the required grade, particle size, quantity and delivery destination to confirm current availability, packaging and shipment requirements.
GWECO did not perform the original testing. Source-reported results do not certify any particular shipment or production lot. Confirm current availability and shipment requirements with GWECO.
Available grades and sizes
CA-70
CA-80
Technical specifications
Available sizes
Property |
|---|
GUARANTEE AND REPORTED TEST RESULTS
Test item | Guarantee | Test result |
|---|---|---|
Al₂O₃ % | ≥68.5 | 69.87 |
SiO₂ % | ≤0.5 | 0.30 |
Fe₂O₃ % | ≤0.5 | 0.19 |
CaO % | ≤31 | 28.86 |
MgO % | ≤0.5 | 0.09 |
TiO₂ % | ≤0.5 | 0.01 |
R₂O % | ≤0.5 | 0.32 |
Specific surface area cm²/g | ≥4500 | 5232 |
325 sieve residue (%) | ≤15 | 3.68 |
HIGH-ALUMINA CASTING RATIO (SOURCE FORMULATION)
Constituent | Ratio |
|---|---|
85 bauxite chamotte 3–5 mm | 15% |
85 bauxite chamotte 1–3 mm | 30% |
85 bauxite chamotte 0–1 mm | 25% |
Flint clay powder (SSA 7000 cm²/g) | 15% |
Silica fume (Eken 95) | 3% |
Cement | 6% |
Alumina powder 1–1.5 µm | 6% |
STPP (analytically pure) | 0.1% |
CASTING TEST RESULTS (SOURCE)
Condition / test | Reported result |
|---|---|
Water | 6.2% |
Fluidity | 133 mm |
Workable / final setting time (29°C) | 60 / 140 min |
After 1 day curing CCS (MPa) | 7.0 / 45.8 |
110°C × 24 h CCS (MPa) | 15.2 / 114.9 |
CA-70
Separate commercial size options are not specified in the catalog for this grade.